Enameled Wire
- Enameled Aluminum Wire
- Enameled Copper Wire
- Copper Strips
- Aluminum Foils
- Paper Covered Wire
- Other Special Enameled Wire
Services
- Corona-resistant enameled wire
- Film Enameled Wire
- Kapton Magnet wire
- Continuously Transposed Conductor
- Fiberglass covered wire
- Paper Wrapped Insulated Winding Wire
- Aluminum Foils
- Transformer Copper Foils
- AWG SWG Enameled Aluminum Wire
- AWG SWG Enameled Copper Wire
Contact
- Zhengzhou LP Industry CO.LTD
- E-mail: office@cnlpzz.com
- Mobile: +86-19337889070
- whatsapp:+86-19337889070
- Tel: +86-371-65861282
- Fax: +86-371-65861123
- Address: No. 86, Jingsan Road, Jinshui Zone, Zhengzhou , Henan Pro. China.
Enameled Aluminum Strip
- enamelled aluminium wire 0.20-5.0mm
- 0.234mm enameled aluminum wire for electronic components
- elantas varnish coated round aluminum motor magnet wire
- y hc8030d aluminum wire motor for belt sander
- awg aluminum insulated wire peru
- awg11 enamel insulation aluminum wire for generators
- good quality carpet aluminum cover strip
- build heavy transelectric aluminum insulation wire
- heat level 180/200/220 electrical windings wire
- 180 enamelled copper clad aluminum wire ecca wire
- 0.15mm copper clad aluminium wire for induction heaters
- square enameled aluminum wire colombia
- polyamide-imide transformers formex magnet wire
- h degree 155c polyester motor aluminium winding wire
- henan hot sale 18 awg enameled aluminum round wire
- nema std trans electric aluminum insulated wire
- SWG34 aluminium winding wire in 0.23 size
- sgs certificated modified polyester aluminum welding wire
- 1.23mm magnetic aluminum wire for air conditioner
- polyester enameled aluminum wire for micro motors
- thermal temperature 200 aluminium enamelled winding wire
- aluminum foil strip for transformer 1050 1060
- double coating aluminum winding wire
- factory direct wholesale aluminum electric wire
- enameled coated aluminum magnet wire
Excellent enamel covered copper wire sizes from 0.04-2.8mm
Excellent enamel covered copper wire sizes from 0.04-2.8mm includes 0.012-0.8mm self bonding wire and normal enameled winding wire for motor and transformer winding.
What is an enamelled copper wire?
A pair of solderable enamelled copper wires of different colours twisted together. Bunched copper conductors each strand individually enamelled.
What is the diameter of a copper conductor?
High quality enameled copper winding wires and magnet wires. Contact LP Industry at office@cnlpzz.com for bulk orders.
What is an enamelled copper wire?
A pair of solderable enamelled copper wires of different colours twisted together. Bunched copper conductors each strand individually enamelled.
What is the diameter of a copper conductor?
| AWG | Diameter | Turns of wire, no insulation |
Area | |||
| (in) | (mm) | (per in) | (per cm) | (kcmil) | (mm2) | |
| 0000 (4/0) | 0.4600 | 11.684 | 2.17 | 0.856 | 212 | 107 |
| 000 (3/0) | 0.4096 | 10.405 | 2.44 | 0.961 | 168 | 85.0 |
| 00 (2/0) | 0.3648 | 9.266 | 2.74 | 1.08 | 133 | 67.4 |
| 0 (1/0) | 0.3249 | 8.251 | 3.08 | 1.21 | 106 | 53.5 |
| 1 | 0.2893 | 7.348 | 3.46 | 1.36 | 83.7 | 42.4 |
| 2 | 0.2576 | 6.544 | 3.88 | 1.53 | 66.4 | 33.6 |
| 3 | 0.2294 | 5.827 | 4.36 | 1.72 | 52.6 | 26.7 |
| 4 | 0.2043 | 5.189 | 4.89 | 1.93 | 41.7 | 21.2 |
| 5 | 0.1819 | 4.621 | 5.50 | 2.16 | 33.1 | 16.8 |
| 6 | 0.1620 | 4.115 | 6.17 | 2.43 | 26.3 | 13.3 |
| 7 | 0.1443 | 3.665 | 6.93 | 2.73 | 20.8 | 10.5 |
| 8 | 0.1285 | 3.264 | 7.78 | 3.06 | 16.5 | 8.37 |
| 9 | 0.1144 | 2.906 | 8.74 | 3.44 | 13.1 | 6.63 |
| 10 | 0.1019 | 2.588 | 9.81 | 3.86 | 10.4 | 5.26 |
| 11 | 0.0907 | 2.305 | 11.0 | 4.34 | 8.23 | 4.17 |
| 12 | 0.0808 | 2.053 | 12.4 | 4.87 | 6.53 | 3.31 |
| 13 | 0.0720 | 1.828 | 13.9 | 5.47 | 5.18 | 2.62 |
| 14 | 0.0641 | 1.628 | 15.6 | 6.14 | 4.11 | 2.08 |
| 15 | 0.0571 | 1.450 | 17.5 | 6.90 | 3.26 | 1.65 |
| 16 | 0.0508 | 1.291 | 19.7 | 7.75 | 2.58 | 1.31 |
| 17 | 0.0453 | 1.150 | 22.1 | 8.70 | 2.05 | 1.04 |
| 18 | 0.0403 | 1.024 | 24.8 | 9.77 | 1.62 | 0.823 |
| 19 | 0.0359 | 0.912 | 27.9 | 11.0 | 1.29 | 0.653 |
| 20 | 0.0320 | 0.812 | 31.3 | 12.3 | 1.02 | 0.518 |
| 21 | 0.0285 | 0.723 | 35.1 | 13.8 | 0.810 | 0.410 |
| 22 | 0.0253 | 0.644 | 39.5 | 15.5 | 0.642 | 0.326 |
| 23 | 0.0226 | 0.573 | 44.3 | 17.4 | 0.509 | 0.258 |
| 24 | 0.0201 | 0.511 | 49.7 | 19.6 | 0.404 | 0.205 |
| 25 | 0.0179 | 0.455 | 55.9 | 22.0 | 0.320 | 0.162 |
| 26 | 0.0159 | 0.405 | 62.7 | 24.7 | 0.254 | 0.129 |
| 27 | 0.0142 | 0.361 | 70.4 | 27.7 | 0.202 | 0.102 |
| 28 | 0.0126 | 0.321 | 79.1 | 31.1 | 0.160 | 0.0810 |
| 29 | 0.0113 | 0.286 | 88.8 | 35.0 | 0.127 | 0.0642 |
| 30 | 0.0100 | 0.255 | 99.7 | 39.3 | 0.101 | 0.0509 |
| 31 | 0.00893 | 0.227 | 112 | 44.1 | 0.0797 | 0.0404 |
| 32 | 0.00795 | 0.202 | 126 | 49.5 | 0.0632 | 0.0320 |
| 33 | 0.00708 | 0.180 | 141 | 55.6 | 0.0501 | 0.0254 |
| 34 | 0.00630 | 0.160 | 159 | 62.4 | 0.0398 | 0.0201 |
| 35 | 0.00561 | 0.143 | 178 | 70.1 | 0.0315 | 0.0160 |
| 36 | 0.00500* | 0.127* | 200 | 78.7 | 0.0250 | 0.0127 |
| 37 | 0.00445 | 0.113 | 225 | 88.4 | 0.0198 | 0.0100 |
| 38 | 0.00397 | 0.101 | 252 | 99.3 | 0.0157 | 0.00797 |
| 39 | 0.00353 | 0.0897 | 283 | 111 | 0.0125 | 0.00632 |
| 40 | 0.00314 | 0.0799 | 318 | 125 | 0.00989 | 0.00501 |
High quality enameled copper winding wires and magnet wires. Contact LP Industry at office@cnlpzz.com for bulk orders.
Previous:eiw 200 degree copper wire supplier eiw winding wire
Next:Class 130 150 155 enameled copper round wire